<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T Ching</title>
	<atom:link href="http://www.tching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tching.com</link>
	<description>Discover Tea</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HELPS herbal teas for what ails you</title>
		<link>http://www.tching.com/2012/02/helps-herbal-teas-for-what-ails-you-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helps-herbal-teas-for-what-ails-you-2</link>
		<comments>http://www.tching.com/2012/02/helps-herbal-teas-for-what-ails-you-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:49 +0000</pubDate>
		<dc:creator>Michelle Rabin</dc:creator>
				<category><![CDATA[Health & Well-Being]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Escudero family]]></category>
		<category><![CDATA[HELPS teas]]></category>
		<category><![CDATA[PHARMADUS]]></category>
		<category><![CDATA[Traditional Medicinal Teas]]></category>

		<guid isPermaLink="false">http://www.tching.com/?p=7518</guid>
		<description><![CDATA[I&#8217;m often asked to review tea-related items and I&#8217;m especially delighted when they&#8217;re health and wellness related. Recently, I received seven boxes of HELPS teas and slowly, but surely, I&#8217;m working my way through them. HELPS began in 1959 with the mission of three generations of the Escudero family being &#8230; <a href="http://www.tching.com/2012/02/helps-herbal-teas-for-what-ails-you-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often asked to review tea-related items and I&#8217;m especially delighted when they&#8217;re health and wellness related. Recently, I received seven boxes of HELPS teas and slowly, but surely, I&#8217;m working my way through them. <a href="http://helpsteas.pharmadus.com/" target="_blank">HELPS</a> began in 1959 with the mission of three generations of the Escudero family being to improve &#8220;the health and wellbeing of people.&#8221; I&#8217;m afraid I won&#8217;t be trying them all, as I&#8217;m happy to report I don&#8217;t have all of the aliments they are purported to address.</p>
<p><a href="http://www.tching.com/wp-content/uploads/2012/02/chai_mate_vertical.jpg"><img class="alignright  wp-image-7545" title="chai_mate_vertical" src="http://www.tching.com/wp-content/uploads/2012/02/chai_mate_vertical.jpg" alt="" width="299" height="427" /></a>Let me start by saying that I really like the boxes. They&#8217;re snappy and visually exciting. I felt drawn to read the boxes and enjoyed the simple messages. The tea reminded me of my first introduction to tea, which for those who know my story, was with Traditional Medicinal Teas &#8211; Golden Green Tea.</p>
<p>I started with Organic R &amp; R, which is right up my alley. Who wouldn&#8217;t want a little Rest and Relaxation? They used organic lemon balm / melissa leaf and organic passion flower, which are both good selections for herbal relaxation remedies. I was delighted by the flavor and enjoyed the whole cup before bed. Truth be told, I had an excellent night&#8217;s sleep, but who knows if it was a placebo effect or the herbs? I&#8217;m happy to develop a ritual for a while and see how it goes. My next tea selection was Organic Easy Digestion, which contains anise, chamomille, and mint, all organic, of course. Again, the taste was quite nice and easily consumed. I drank it after a dinner, during which I ate too much, and avoided any sense of fullness or discomfort. Time will tell, as I&#8217;ll continue to drink it after meals where I&#8217;ve overindulged a bit. My final taste test was with their Organic Green Tea. The spearmint keeps the tea tasting quite good, although, to be honest, I prefer my green tea to be whole leaf. However, I&#8217;m happy to keep some packets in my purse for when I&#8217;m out and about.</p>
<p>I would have to give these products a decided thumbs up. As I do with Traditional Medicinal, I always use two tea bags for &#8220;medicinal&#8221; purposes, so I suspect I&#8217;ll do the same with HELPS. I haven&#8217;t seen it at my local store in Hood River or in Portland, but I won&#8217;t be surprised to find it coming out to the Pacific Northwest. I love the message on their boxes, which speaks of their company PHARMADUS, whose mission is &#8220;to create new and innovative products through research and technology without forgetting the lessons and values learned from previous generations: a love of and devotion to natural herbs and an enduring commitment to health.&#8221; My herbalist husband, Sandy, couldn&#8217;t have said it better. For those with a variety of complaints, you can try MAKE IT EASY (constipation relief), FOR LOW SUGAR DIETS, which I assume targets those with diabetes, BREATHE, and JUST FOR HER (&#8220;feel yourself even during menopause&#8221;). An interesting selection and organic to boot. Enjoy.</p>
<p><em>By the way, HELPS just announced a kids Valentine&#8217;s Day card photo contest.  The winner will receive the entire HELPS KIDS teas line.  If you are interested, check out the details on HELPS <a href="http://helpsteas.pharmadus.com/" target="_blank">website</a>.  The contest ends February 16.</em></p>
<p><a href="http://www.flickr.com/photos/agirlwithtea/5412248857/" target="_blank">MAIN</a> | <a href="http://www.flickr.com/photos/agirlwithtea/5412248857/" target="_blank">IMAGE 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tching.com/2012/02/helps-herbal-teas-for-what-ails-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, people say &#8220;good mountains and good water produce great tea&#8221;</title>
		<link>http://www.tching.com/2012/02/in-china-people-say-good-mountains-and-good-water-produce-great-tea-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-china-people-say-good-mountains-and-good-water-produce-great-tea-2</link>
		<comments>http://www.tching.com/2012/02/in-china-people-say-good-mountains-and-good-water-produce-great-tea-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:34 +0000</pubDate>
		<dc:creator>Rajiv Lochan</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Industry]]></category>
		<category><![CDATA[darjeeling]]></category>
		<category><![CDATA[Gorkhaland]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Indian politics]]></category>
		<category><![CDATA[Indian tea industry]]></category>
		<category><![CDATA[Mamta Banerjee]]></category>
		<category><![CDATA[politics in Indian]]></category>

		<guid isPermaLink="false">http://www.tching.com/?p=7507</guid>
		<description><![CDATA[In India, we need to amend this Chinese saying to “a good political situation, good mountains, and good water produce great tea... <a href="http://www.tching.com/2012/02/in-china-people-say-good-mountains-and-good-water-produce-great-tea-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/corpus/files/f5866065-2ce2-42ed-86d9-8f6eeba2bac3/valley-scene.jpg" alt="" width="312" height="200" />In India, we need to amend this Chinese saying to &#8220;a good political situation, good mountains, and good water produce great tea,&#8221; based on the political squabbles presently going on in Bengal and its tea-growing belt of Darjeeling, Dooars, and Terai and the adjoining Assam and Bihar. Ripples will be felt as far away as America and Japan, as these are the best price paying markets for Darjeeling teas of late.</p>
<p>Just eight months ago, Mamta Banerjee came to power, ousting a 34-year-old communist regime and purportedly settling the Gorkhaland issue by signing a peace agreement that set up an administrative interim body called GTA (Gorkhaland Territorial Authority). These actions are now festering into a lengthy brawl that includes certain plains into GTA and have many concerned about the quality of tea during the coming years.</p>
<p>In the past, dispatches of teas and tea samples have been stymied by strikes and other tools of political unrest, affecting the quality, quantity, and economics of tea in the hills. This is likely to continue, as the unrest seems to be spreading to adjoining areas with more and more groups flexing their political muscles to wield their power and influence.</p>
<p>A tea garden manager, who is at the center of everything, has to perform despite every natural or manmade calamity, but prevailing political conditions seem to be spiraling out of control. As one of the tea garden owners puts in a very cordial note:</p>
<p><em>&#8220;I live in Darjeeling and have been slogging it out in the tea estates since 1980. We work hard to produce the best teas that we can, it is then sent to the Kolkata auctions for sale. Our brokers taste the teas, they show it to the merchant exporters and besides evaluating our teas they then give us comments on the quality of the teas and how, maybe, we could have done better. ?The way the auctions and the trade are structured (buyers, auctioneers, tea garden owners are all located in Kolkata and the tea producer/manager in the farmlands), the NEGATIVE ATTRIBUTES of the TEAS are MAINLY HIGHLIGHTED. These reports hardly ever reflect the years and hours of hard work that a planter/farmer puts into his temple of meditation to create a product that millions enjoy, day in and day out. The merchant exporter buyer, after listing out all the negative attributes of the tea, does put in a bid, but one which is considerably lower than what it is worth. ?Anyway, sorry for the mundane details, but for us farmers this is a medium through which we have gained RECOGNITION and appreciation. We have been able to export miniscule quantities of our teas directly to our consumers who have appreciated them. We have been able to educate our consumers and importers on the finer aspects of tea production and cultivation and for me this is my REMUNERATION AND also my COMPENSATION PACKAGE.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tching.com/2012/02/in-china-people-say-good-mountains-and-good-water-produce-great-tea-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Doing tea the Wright way in Phoenix</title>
		<link>http://www.tching.com/2012/02/doing-tea-the-wright-way-in-phoenix-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-tea-the-wright-way-in-phoenix-2</link>
		<comments>http://www.tching.com/2012/02/doing-tea-the-wright-way-in-phoenix-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:32 +0000</pubDate>
		<dc:creator>Bruce Richardson</dc:creator>
				<category><![CDATA[Places We Like]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Biltmore]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[Okakura Kakuzo]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Taliesin West]]></category>
		<category><![CDATA[The Book of Tea]]></category>

		<guid isPermaLink="false">http://www.tching.com/?p=7501</guid>
		<description><![CDATA[Greater Phoenix is not usually associated with tea, but the capital of Arizona is quickly being infused with a tea culture that has no rival... <a href="http://www.tching.com/2012/02/doing-tea-the-wright-way-in-phoenix-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/corpus/files/d0f21476-0b68-4080-bb8a-f4a4a5af775d/taliesen_west_sculpture.jpg" alt="" width="350" height="232" />Greater Phoenix is not usually associated with tea, but the capital of Arizona is quickly being infused with a tea culture that has no rival in the Southwest. That tea attitude should come as no surprise because for years, literally, the writing has been on the wall.</p>
<p>Nestled in the foothills of Scottsdale&#8217;s McDowell Mountains lies the sprawling 600-acre desert complex called Taliesin West, designed by Frank Lloyd Wright. In 1937, Wright purchased a piece of that desert and set about building the campus, which would serve as his home, studio, and teaching center until his death at the age of 91.</p>
<p>The buildings and the landscape at Taliesin West coexist in harmony &#8211; form and color, beauty and grace, nature and science are all blended. This was a concept Wright learned from <a href="http://elmwoodinn.com/books/bookoftea.html" target="_blank"><em>The Book of Tea</em></a>, written by Okakura Kakuzo in 1906. His favorite quote from that classic text is etched in the wall of the campus auditorium, &#8220;The reality of the building does not exist in the roof and walls but in the space within to be lived.&#8221;</p>
<p><strong>Afternoon Tea at the Arizona Biltmore</strong></p>
<p><img class="alignleft" src="/corpus/files/d0f21476-0b68-4080-bb8a-f4a4a5af775d/biltmore_sprites.jpg" alt="" width="176" height="300" />It&#8217;s only a short drive from Taliesin West to the only existing hotel in the United States with a Frank Lloyd Wright-influenced design, The Arizona Biltmore. &#8220;The Jewel of the Desert&#8221; resort was designed in 1929 by a student of Frank Lloyd Wright. Unique to the property are the &#8220;Biltmore Sprites,&#8221; slender statues of ethereal spirits conceived in 1914 for a project Wright was working on in Chicago.</p>
<p>Six of the disarming creations are strategically placed throughout the gardens, bringing an aura of peace and tranquility to the historic resort. The famous Biltmore swimming pool was a favorite hangout of Marilyn Monroe, and Irving Berlin penned &#8220;White Christmas&#8221; while sitting poolside.</p>
<p>A white Christmas in Phoenix is a rarity, so guests flock to see the elaborately decorated lobbies filled with two-story Christmas trees and a dazzling display of gingerbread houses. And a reservation to Afternoon Tea at the Arizona Biltmore is the beginning of many happy memories for Phoenix families. While visions of sugarplums might dance in some children&#8217;s minds, it&#8217;s Eggnog Brulée and White Chocolate Peppermint Scones that keep these young revelers awake at night.</p>
<p><strong>Japanese Friendship Garden of Phoenix</strong></p>
<p><img class="alignright" src="/corpus/files/d0f21476-0b68-4080-bb8a-f4a4a5af775d/Japanese Friendship Garden.jpg" alt="" width="302" height="200" />Frank Lloyd Wright would be pleased to know that Phoenix now has an authentic Japanese garden, thanks to their Sister Cities partnership with Himeji, Japan. The <a href="http://www.japanesefriendshipgarden.org/" target="_blank">Japanese Friendship Garden</a>, named Ro Ho En, consists of a 3.5-acre Japanese Stroll Garden with tea garden and tea house. This serene setting features flowing streams, waterfalls, footbridges, lanterns, and more than 50 varieties of plants. One of the main attractions is the Japanese Tea House.</p>
<p>Japan&#8217;s influence on Wright can be traced back to the 1893 Columbian Exposition in Chicago where, as a young architect, he saw his first Japanese tea house, and immediately began incorporating the Japanese art aesthetic into his designs. After touring <a href="http://www.franklloydwright.org/web/Tours.html" target="_blank">Taliesin</a> and all the great tea places in the Phoenix area, it seems fitting to end your pilgrimage at The Japanese Friendship Garden, where you can lift a bowl of sencha to Wright. Tea, art, nature, and tranquility all combine in this mystical oasis.</p>
<p><em>Photographs by <a href="http://elmwoodinn.com/about/bruce_richardson.html" target="_blank">Bruce Richardson</a>. This story first appeared in the September 2011 edition of <a href="http://store.elmwoodinn.com/magazines.aspx" target="_blank">TeaTime</a> magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tching.com/2012/02/doing-tea-the-wright-way-in-phoenix-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Winning Entry</title>
		<link>http://www.tching.com/2012/02/the-winning-entry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-winning-entry</link>
		<comments>http://www.tching.com/2012/02/the-winning-entry/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:45:03 +0000</pubDate>
		<dc:creator>Alexandra Hoover</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[T Ching photo contest]]></category>

		<guid isPermaLink="false">http://www.tching.com/?p=7528</guid>
		<description><![CDATA[Congratulations to Melanie Lee for winning T Ching's photo contest on Facebook.  After careful deliberation, we chose Ms. Lee's photograph... <a href="http://www.tching.com/2012/02/the-winning-entry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7529" class="wp-caption alignright" style="width: 310px"><a href="http://www.tching.com/wp-content/uploads/2012/02/contestphoto14.jpg"><img class="size-medium wp-image-7529" title="Winning Contest Photo" src="http://www.tching.com/wp-content/uploads/2012/02/contestphoto14-300x254.jpg" alt="" width="300" height="254" /></a><p class="wp-caption-text">Melanie Lee&#39;s Winning Photo</p></div>
<p>Congratulations to Melanie Lee for winning T Ching&#8217;s photo contest on Facebook.  After careful deliberation, we chose Ms. Lee&#8217;s photograph because of the sense of movement and mystery it conveys. As our winner, Melanie will receive teaware (either a teapot or mug).  Honorable mentions go out to Justin Meyers and Jo Johnson for their creative submissions.  Stay tuned for more T Ching contests and promotions.  Remember to check out our blog regularly for more in-depth posts about our favorite drink &#8211; tea!  And like us on Facebook too!</p>
<p>The honorable mentions (Justin Meyers on the left and Jo Johnson on the right) are shown below:</p>
<p><a href="http://www.tching.com/wp-content/uploads/2012/02/contestphoto16.jpg"><img class="alignleft size-medium wp-image-7539" title="contestphoto16" src="http://www.tching.com/wp-content/uploads/2012/02/contestphoto16-300x188.jpg" alt="" width="300" height="188" /></a><a href="http://www.tching.com/wp-content/uploads/2012/02/contestphoto5.jpg"><img class="alignright size-medium wp-image-7540" title="contestphoto5" src="http://www.tching.com/wp-content/uploads/2012/02/contestphoto5-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tching.com/2012/02/the-winning-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea at sunrise</title>
		<link>http://www.tching.com/2012/02/tea-at-sunrise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tea-at-sunrise</link>
		<comments>http://www.tching.com/2012/02/tea-at-sunrise/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>Dan Robertson</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tching.com/2012/02/tea-at-sunrise/</guid>
		<description><![CDATA[As final arrangements are put into place for the upcoming World Tea Tours&#8217; Tea Tour of India (with Ceylon pre-tour), I’m still warmed by the illuminating memory of my visit to Darjeeling this past December. After having had the honor of speaking at the second Indian Tea Forum, I headed &#8230; <a href="http://www.tching.com/2012/02/tea-at-sunrise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/corpus/files/0e990560-2a3c-4cc2-9a5e-b981b1681304/Dan-and-View.jpg" alt="Dan Robertson and Indian view" width="267" height="200" />As final arrangements are put into place for the upcoming World Tea Tours&#8217; Tea Tour of India (with Ceylon pre-tour), I’m still warmed by the illuminating memory of my visit to Darjeeling this past December. After having had the honor of speaking at the second Indian Tea Forum, I headed up into the hills for a short, but rejuvenating, visit to the Glenburn tea estate. Besides the garden’s exceptional teas, the accommodations of the restored estate bungalows, the gourmet food, and the attentive staff always ensure a pampered experience. I’m looking forward to bringing another group there this October for part of the tea tour’s itinerary.</p>
<p>One of my favorite experiences when visiting this area is seeing the sunrise on Mt. Kanchenjunga, the third highest peak of the Himalayas. Tibetan for “Five Treasuries of the Great Snows,” Mt. Kanchenjunga has been a sight to behold a number of times, but on this recent trip, I enjoyed the spectacle after walking only a few steps from my bedroom door. Glenburn’s main house faces directly to the snow-covered peaks and the conditions were just right for a breathtaking view. Just before the first rays of the day’s sun began to kiss the highest peak, I borrowed a chair and cushion from the veranda and moved it out under the cover of the fading stars. A watchful staff member was quick to appear with a pot of freshly brewed tea.</p>
<p><img class="alignleft" src="/corpus/files/0e990560-2a3c-4cc2-9a5e-b981b1681304/Tea-and-View.jpg" alt="tea and mountains" width="267" height="200" />As the tea warmed me from within, the golden rays of the dawn painted the inspirational scene. Transfixed by the timeless and indomitable presence of the majestic peaks, I could hardly blink for fear of missing an instant’s opportunity to drink in the panoramic vista. As the moments passed, the contours of the mountain were bathed in hues of gold, then orange, then pink, and finally brilliant white. After a second cup of tea, I stood up and turned my gaze across the valley toward the town of Darjeeling. The sun was now fully blanketing the hillside, and the windows of the houses reflected the light, sparkling like countless diamonds. Inspired, I returned to my room and climbed back under the covers, just in time to have my “morning tea” served bedside.</p>
<p>Having had the good fortune to enjoy teas in many wonderful places, I do have other favorite teas. For me, however, drinking Darjeeling tea is not just an aromatic and flavorful pleasure; it is inseparably infused with the experiences I’ve had there &#8211; the land, its people, and its culture.</p>
<p>For more information on the Tea Tour of India 2012, visit <a href="http://www.worldteatours.com/" target="_blank">World Tea Tours</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tching.com/2012/02/tea-at-sunrise/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The tea business: People with a passion for tea, business, and sharing</title>
		<link>http://www.tching.com/2012/02/the-tea-business-people-with-a-passion-for-tea-business-and-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tea-business-people-with-a-passion-for-tea-business-and-sharing</link>
		<comments>http://www.tching.com/2012/02/the-tea-business-people-with-a-passion-for-tea-business-and-sharing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>dwalden</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Industry]]></category>

		<guid isPermaLink="false">http://www.tching.com/2012/02/the-tea-business-people-with-a-passion-for-tea-business-and-sharing/</guid>
		<description><![CDATA[After being in and around tea business people for the last eight years, from the World Tea Expo way back when it was Take Me 2 Tea to the first IPO by a tea retail chain last year, I have found that it has been a fascinating time to experience &#8230; <a href="http://www.tching.com/2012/02/the-tea-business-people-with-a-passion-for-tea-business-and-sharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After being in and around tea business people for the last eight years, from the World Tea Expo way back when it was Take Me 2 Tea to the first IPO by a tea retail chain last year, I have found that it has been a fascinating time to experience an industry that, for most, started as a passion and then became a business.&nbsp; Conversely, there are tea businesses that began because the founders saw an opportunity and <img class="alignright" src="/corpus/files/edc7fe0e-bb8f-40ec-9919-cc7c9d21ad1c/plantation.jpg" alt="http://www.flickr.com/photos/chleong/2822174984/" height="350" />later developed a passion for the product.&nbsp; In whichever order, we have been fortunate enough to have a number of other tea industry professionals visit our store here in Temecula, several very recently, and they are indeed special people.&nbsp; The names have been left out, but they will know who they are if they read this.&nbsp; Not only do I respect their passion, but their gift of time and more to others in this business.<br />&nbsp;<br />One is on the journalistic side of the tea business, but is also a passionate lover of tea, especially classic teas prepared traditionally.&nbsp; An intellectual and businessperson, she is a kind soul and displays a great gift for writing as well.&nbsp; Another is a beautiful woman who came from the retail side of tea and now works on the wholesale side.&nbsp; She and I sat and talked about our common background in retail store ownership a few weeks ago and found that our love of tea has led us through some mutual experiences that have made us stronger and wiser, and deepened our love and knowledge of the tea business.&nbsp; She was someone I had read about in my never-ending thirst for finding out who else was on the tea journey, and our meeting came about when someone visited our store who turned out to be her cousin.&nbsp; Connections happen when they are meant to.<br />&nbsp;<br />We have also had visits by several well-known &#8220;palates&#8221; within the industry, curious to try the results of our one-minute proprietary brewing technology.&nbsp; It was fun to watch these professionals cup tea, sipping, slurping, and approving of the results.&nbsp; It was one of the most gratifying moments in my personal tea journey so far.<br />&nbsp;<br />One of our vendor&#8217;s reps from out of the area dropped by to see our shop for the first time.&nbsp; I had originally met him years ago when opening another tea store with a partner.&nbsp; I was scrubbing the new tile floor at the time, raggedy and exhausted.&nbsp; Actually, not much has changed in that regard!&nbsp; He brought up yet another old acquaintance in the tea industry he had just talked to on the other side of the country, a wonderful lady who was my mentor in learning about tea.&nbsp; She was with one of the best tea importers in the world then, and it was she who taught me so much about what to look for in sourcing great teas.&nbsp; It was another soul mate-type bonding experience for me and the connection will always be there.&nbsp; <br />&nbsp;<br />Recently, we have touched bases with another tea industry entrepreneur who I have been wanting to meet for some time.&nbsp; I guess, in some ways, I&#8217;m a tea business groupie when it comes to innovative people in this niche.&nbsp; It was wonderful to find him humble, professional, and warm.&nbsp; I look forward to developing that relationship and learning more from someone who has been around the block many more times than I have and is still growing and taking risks.<br />&nbsp;<br /><img class="alignleft" src="/corpus/files/edc7fe0e-bb8f-40ec-9919-cc7c9d21ad1c/shallow_tea_dark.jpg" alt="http://www.flickr.com/photos/ajari/2474973234/" width="325" />Perhaps most exciting recently was something that happened that had nothing to do with tea, at least not directly, but was more an entrepreneurial connection, from a well-known and highly successful manufacturer who had lost a company he built to partners and had to start over from scratch.&nbsp; He now wants to encourage other entrepreneurs in their journey.&nbsp; We received a call this week from the president of his company who said they wanted to gift us two expensive commercial appliances they build that we very much needed.&nbsp; We had never purchased from them, nor did they ask us to tweet, blog, write, yelp, or even tell our customers about it.&nbsp; For them, it was simply a gesture of kindness to say &#8220;keep on keeping on.&#8221;&nbsp; They are known to do this quite regularly.&nbsp; I promised him we would pass on the generosity, and we got that opportunity quickly when a customer watching as the equipment arrived mentioned how her home version of the appliance had broken down.&nbsp; She now has one of our used commercial ones, still in working condition and perfect for a home with three thirsty teenagers!&nbsp; <br />&nbsp;<br />Last, but not least, is someone who has passion for both tea and people, someone I haven&#8217;t met in person, but virtually via Twitter.&nbsp; He is a fellow Norwegian, a tea guy in Norway, who is attempting to start something called &#8220;Tea for Peace.&#8221;&nbsp; He tweets about it as @project499 and hopes to interest other tea businesspeople in supporting causes that promote peace throughout the world.&nbsp; That&#8217;s a big project for sure!<br />&nbsp;<br />I&#8217;m a believer that you should live your life sowing seeds.&nbsp; I believe 2012 is a year when a lot of sprouting seeds will start to bring a harvest for the planters.&nbsp; The tea industry has some wonderful farmers who have planted good seeds in us and our business.</p>
<p><a href="http://www.flickr.com/photos/ajari/2474973234/" target="_blank">MAIN</a> | <a href="http://www.flickr.com/photos/chleong/2822174984/" target="_blank">IMAGE 1</a> | <a href="http://www.flickr.com/photos/ajari/2474973234/" target="_blank">IMAGE 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tching.com/2012/02/the-tea-business-people-with-a-passion-for-tea-business-and-sharing/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The doctrine of signatures and Madison Avenue</title>
		<link>http://www.tching.com/2012/02/the-doctrine-of-signatures-and-madison-avenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-doctrine-of-signatures-and-madison-avenue</link>
		<comments>http://www.tching.com/2012/02/the-doctrine-of-signatures-and-madison-avenue/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>Adela Hasas</dc:creator>
				<category><![CDATA[Health & Well-Being]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.tching.com/2012/02/the-doctrine-of-signatures-and-madison-avenue/</guid>
		<description><![CDATA[My last post was a brief introduction to the world of medicinal herbs. Now I&#8217;d like to focus on something fun. In the wide world of natural medicine (particularly in the herbal realm), there is something called the &#8220;doctrine of signatures.&#8221; This concept is based on the ancient belief that &#8230; <a href="http://www.tching.com/2012/02/the-doctrine-of-signatures-and-madison-avenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/corpus/files/17797f98-67c2-4a7b-87b2-b1fa4c686518/food grid.JPG" alt="foods" width="229" height="200" />My last post was a brief introduction to the world of medicinal herbs. Now I&rsquo;d like to focus on something fun. In the wide world of natural medicine (particularly in the herbal realm), there is something called the &#8220;doctrine of signatures.&#8221; This concept is based on the ancient belief that various plants and edibles look, taste, and smell like what they heal. </p>
<p>For instance, walnuts look like a tiny human brain, and, interestingly enough, the walnut contains Omega 3 fatty acids, which have been shown to boost brain function. Likewise, a stalk of celery is long and strong like a bone, and the minerals in celery have bone-strengthening properties. In the Southern California desert where I live, we have something called a Creosote bush that smells very pungent after a bout of rain. Quite appropriately, Native Americans used the leaves of this bush to treat odors and foot fungus. </p>
<p>Here are a few other fun examples:</p>
<p><strong>Blueberries</strong>: The small berry resembles the iris of a human eye. Blueberries are high in an antioxidant called anthocyanidin, which helps protect numerous aspects of vision. (These bioflavanoids also give berries their blue color.)</p>
<p><strong>Beets and Beet Juice</strong>: This deep-red root resembles a human heart with veins and arteries attached, and its juice is a beautiful hue of magenta. Beets and beet juice contain powerful antioxidants that may protect against heart disease and regulate high blood pressure.</p>
<p><strong>Ginger</strong>: Another root, this pungent rhizome resembles the digestive tract (as well as the waste matter that comes out of it). Ginger is a well-known digestive aide, as its potent essential oils stimulate digestive enzymes and improve gastrointestinal movement.</p>
